| Aromatherapy * Essential Oils * Pure Massage Oil * Natural & Organic Oil * Kobashi Aromatherapy * Sitemap | ![]() |
||
![]() |
![]() |
![]() |
|
| Oil Info |
|||
Ravensara KB2073 Ravintsara KB0527
Analyzed by Dr.Brigden Analyzed by Scott Ballard
Date Acquired: 24 Jun 1999 15:53 Date Acquired: 22 Jul 2000 3:18
Method File: KBOIL99 Method File: KBOILLOW
Sample Name: KB9212 Sample Name: KB2073
Ravintsara (Cinnamomum camphora) Ravensara (ravensara aromatica)
threshold= 14 , area cutoff=0 threshold= 14 , area cutoff=0
149' peak extraction - no phthalates detected in either sample
| Library/ID | Area% | Area% | Ref# | CAS# | Qual | |
| ____________________________________ | Ravintsara | Ravensara | Wiley | ___________ | _____ | |
| Hexenol, E-3- | 0.01 | 0.91 | 6975 | 000928-96-1 | 86 | tentative |
| Thujene, alpha | 0.83 | 3.81 | 25172 | 002867-05-2 | 91 | |
| Pinene, alpha | 3.83 | 25368 | 000080-56-8 | 97 | ||
| Fenchene, .alpha.- | 0.01 | 25148 | 000471-84-1 | 93 | ||
| Camphene | 0.20 | 0.85 | 25359 | 000079-92-5 | 95 | |
| Sabinene | 11.78 | 9.50 | 25193 | 003387-41-5 | 96 | |
| Pinene, beta | 3.57+ | 1.64 | 25229 | 000127-91-3 | 96 | overlap |
| Myrcene + | 1.94 | 24936 | 000123-35-3 | 94 | ||
| 1,8-Cineole, 2-dehydro | 0.03 | 38234 | 092760-25-3 | 56 | ||
| Phellandrene.alpha. | 0.08 | 25318 | 000099-83-2 | 95 | ||
| Delta.3-Carene | 1.54 | 25254 | 013466-78-9 | 95 | ||
| Terpinene.alpha. | 0.80 | 2.36 | 25315 | 000096-86-5 | 98 | |
| Cymene, para + | 0.88 | 2.66 | 23459 | 000099-87-6 | 94 | |
| Limonene | 15.95+ | 25367 | 000138-86-3 | 96 | overlap | |
| 1,8-Cineole + | 57.39 | 40592 | 000470-82-6 | 98 | ||
| trans -beta-ocimene | 0.17 | 25361 | 003779-61-1 | 87 | ||
| Terpinene.gamma. | 1.23 | 1.57 | 25026 | 000099-85-4 | 96 | |
| Sabinene hydrate, trans- | 0.44 | 0.21 | 40611 | 017699-16-0 | 95 | |
| Terpinolene | 0.38 | 0.46 | 25330 | 000586-62-9 | 98 | |
| Linalool | 0.07 | 3.85 | 40608 | 000078-70-6 | 95 | |
| Sabinene hydrate, cis- | 0.22 | 0.10 | 40489 | 015826-82-1 | 85 | |
| Ocimene.allo. (E,Z) | 0.12 | 0.41 | 25384 | 007216-56-0 | 98 | |
| 1-Terpineol | 0.08 | 40596 | 000586-82-3 | 90 | ||
| Menth-2-en-1-ol.para. Trans | 0.18 | 40783 | 029803-81-4 | 94 | tentative | |
| Pinene hydrate, trans- | 0.07 | 40572 | 035408-04-9 | 0 | tentative | |
| Camphor | 0.01 | 37940 | 000076-22-2 | 96 | ||
| terineol, delta ?? | 0.56 | 40502 | 000000-00-0 | 72 | very tentative | |
| Borneol | 0.15 | 0.18 | 40393 | 000507-70-0 | 94 | |
| Terpinene-4-ol | 2.08 | 2.55 | 40157 | 000562-74-3 | 74 | |
| Terpineol, alpha- | 8.04 | 0.33 | 40174 | 000098-55-5 | 91 | |
| Piperitol, trans- | 0.06 | 40148 | 016721-39-4 | 93 | ||
| Methyl chavicol | 19.01 | 34022 | 000140-67-0 | 99 | ||
| Nerol | 0.13 | 40567 | 000106-25-2 | 95 | ||
| 2-Hydroxycineole, exo- | 0.01 | 55634 | 0 | 65 | tentative | |
| Neral (a citral) | 0.01 | 37939 | 000106-26-3 | 64 | ||
| Geraniol, trans- | 0.01 | 40616 | 000106-24-1 | 90 | ||
| Geranial (a citral) | 0.01 | 0.01 | 37948 | 000141-27-5 | 93 | |
| piperitone | 0.01 | 37943 | 000089-81-6 | 93 | ||
| trans Anethole | 0.07 | 34166 | 000000-00-0 | 97 | ||
| Bornyl acetate | 0.01 | 0.29 | 80904 | 000076-49-3 | 86 | |
| Saffrole + Cymen-7-ol.para | 0.02 | 47088 | 000094-59-7/000536-60-7 | 0 | overlap | |
| Cubebene, alpha | 0.04 | 89540 | 017699-14-8 | 98 | ||
| .gamma.-elemene | 0.02 | 89583 | 030824-67-0 | 93 | ||
| .alpha.-Cubebene | 0.33 | 89539 | 017699-14-8 | 99 | ||
| Eugenol | 0.03 | 0.16 | 48964 | 000097-53-0 | 97 | |
| Ylangene.alpha.- | 0.04 | 0.06 | 89524 | 014912-44-8 | 96 | |
| unknown C15H24 isomer | 0.01 | 0 | 0 | 0 | ||
| Copaene.alpha.- | 0.02 | 0.78 | 89527 | 003856-25-5 | 96 | |
| .beta.-Bourbonene | 0.06 | 89648 | 005208-59-3 | 91 | ||
| Elemene, beta | 0.23 | 0.96 | 89661 | 000515-13-9 | 99 | |
| Methyl eugenol | 0.01 | 11.21 | 62369 | 000093-15-2 | 93 | |
| Gurjunene.alpha.- | 0.02 | 89683 | 000489-40-7 | 99 | ||
| Caryophyllene.beta. | 1.22 | 4.60 | 89657 | 000087-44-5 | 99 | |
| .beta.-cubebene | 0.09 | 89691 | 013744-15-5 | 96 | tentative | |
| Gurjunene.beta.- | 0.04 | 0.51 | 89501 | 017334-55-3 | 96 | or isomer? |
| Aromadendrene | 0.08 | 89577 | 000489-39-4 | 99 | ||
| unknown C15H24 isomer | 0.05 | 0 | 0 | 0 | ||
| unknown C15H24 isomer | 0.02 | 0 | 0 | 0 | ||
| .alpha.-Guaiene | 0.04 | 89280 | 003691-12-1 | 58 | ||
| unknown C15H24 isomer | 0.04 | 0 | 0 | 0 | ||
| Humulene.alpha. | 1.31 | 0.94 | 89650 | 006753-98-6 | 95 | |
| Alloaromadendrene | 0.06 | 0.49 | 89478 | 025246-27-9 | 98 | |
| Unknown C15H24 isomer | 0.11 | 0 | 0 | 0 | ||
| Unknown C15H24 isomer | 0.13 | 0 | 0 | 0 | ||
| gamma.-amorphene | 0.27 | 89407 | 030021-74-0 | 98 | ||
| Germacrene-D | 0.34 | 3.82 | 89658 | 023986-74-5 | 99 | |
| .beta.-Guaiene $$ Azulene, | 0.16 | 89286 | 000088-84-6 | 94 | ||
| Farnesene, (E,E)-.alpha.- | 0.03 | 89675 | 000502-61-4 | 91 | tentative | |
| Viridiflorene (alt name Ledene) | 0.16 | 89487 | 021747-46-6 | 96 | ||
| Selinene.alpha | 0.36 | 89380 | 000473-13-2 | 99 | ||
| Bicyclogermacrene | 0.29 | 89653 | 024703-35-3 | 94 | ||
| overlap, C15H24 isomer + unknown | 0.77 | 0 | 0 | 0 | ||
| Cadinene .gamma.- | 0.04 | 0.12 | 89347 | 039029-41-9 | 96 | |
| Selinene, 7-epi-.alpha. | 0.01 | 89364 | 000589-18-4 | 96 | ||
| .delta.-Cadinene | 0.14 | 89351 | 000483-76-1 | 99 | ||
| .beta.-cadinene | 0.60 | 89610 | 000523-47-7 | 97 | ||
| Cadina-1,4-diene | 0.02 | 0.10 | 89671 | 029837-12-5 | 93 | |
| Elemicin | 0.34 | 93379 | 000487-11-6 | 99 | ||
| elemol | 0.35 | 108450 | 000639-99-6 | 91 | ||
| Cadinene, alpha | 0.01 | 89612 | 024406-05-1 | 0 | ||
| Calacorene.alpha.- +unknown overlap | 0.01 | 85545 | 021391-99-1 | 87 | ||
| Germacrene B | 0.02 | 89209 | 015423-57-1 | 81 | ||
| Spathulenol | 0.07 | 0.02 | 106028 | 006750-60-3 | 99 | |
| Caryophyllene oxide | 0.07 | 0.07 | 106030 | 001139-30-6 | 99 | |
| Globulol | 0.05 | 108421 | 051371-47-2 | 97 | tentative, overlap | |
| Guaiol | 0.12 | 108280 | 000489-86-1 | 93 | ||
| Viridiflorol | 0.08 | 18383 | 000552-02-3 | 93 | ||
| Humulene epoxide II | 0.07 | 106154 | 019888-34-7 | 52 | tentative | |
| Isoeugenol acetate + Cubenol, 1,10-di-epi- | 0.04 | 0/0 | 005912-87-8 / 073365-77-2 | 93 | tentative | |
| Isospathulenol | 0.05 | 5992 | 000000-00-0 | 99 | ||
| Cadinol, epi-alpha- | 0.02 | 0.04 | 0 | 011070-72-7 | 86 | |
| .delta.-Cadinol | 0.02 | 108315 | 036564-42-8 | 86 | ||
| Cadinol, alpha | 0.02 | 0.02 | 108441 | 000481-34-5 | 90 | |
| Juniper camphor | 0.10 | 8323 | 000473-04-1 | 90 |
Ravensara sample: High Methyl chavicol 19% probably denotes twigs being distilled with the leavesCymene, para, Limonene & 1,8-Cineole overlap, by clicking on left side of Limonene peak it is clear that it is Cymene, para by clicking on right side of Limonene peak it is clear that it is 1,8-Cineole
.beta.-Guaiene $$ Azulene, chosen over Valencene because of
a large ion 91.
Valencene usually has a more prominent ion 93, most other ions are the same.
Also note .alpha.-Guaiene is present.
Last Updated on 1/7/01
By Dr. Kevin Brigden & Scott Ballard
Understanding essential oils more oil info
|
||||
1985
|