Aromatherapy * Essential Oils * Pure Massage Oil * Natural & Organic Oil * Kobashi Aromatherapy * Sitemap
essentialoil_5 picture of bottle sizes
Essential Oils by Kobashi Logo aromatherapy-essential-oil.jpg
lavender animation
Oil Info Oil Reviews Oil Testing About Us Q&A cart.gif
Lavender Lavandula angustifolia BN: KB105293

File: C:\HPCHEM\1\DATA\KBOILNEW\HP5NEW~1\0105291\KB105293.D

Operator: Ira & Scott Date Acquired: 29 May 2001 23:29

Method File: KBOIL2LO Sample Name: Lavender KB105293 threshold=14 , area cutoff=0


RT Area% Library/ID Wiley CAS# Qual
______ ______ ___________________________________ Ref# ____________ _______
5.30 0.04 .alpha.-Thujene 25174 002867-05-2 91
5.48 0.14 .alpha.-PINENE 25392 000080-56-8 97
5.87 0.19 Camphene 25153 000079-92-5 98
6.52 0.02 Sabinene 25192 003387-41-5 97
6.83 0.62 3-Octanone 19485 000106-68-3 90
6.98 0.28 .beta.-Myrcene 24940 000123-35-3 96
7.42 0.03 .alpha.-phellandrene 25318 000099-83-2 93
7.80 0.03 .alpha.-terpipene 25315 000099-86-5 97
7.97 0.08 Cymene, ortho 23296 000527-84-4 97
8.06 0.21 Cymene, para 23457 000099-87-6 97
8.20 0.48 Limonene 25047 000138-86-3 97
8.28 1.30 1,8-Cineole 40438 000470-82-6 99
8.49 2.74 Ocimene, cis-.beta, (Z) 25362 027400-71-1 96
8.84 1.65 Ocimene, trans-.beta. (E) 25361 003779-61-1 96
9.23 0.08 .gamma.-terpinene 25327 000099-85-4 96
9.52 0.05 Sabinene hydrate, trans- 40331 000546-79-2 87
10.30 0.30 Terpinolene 25393 000586-62-9 95
10.82 30.32 Linalool 40052 000078-70-6 96
11.21 0.74 1-octen-3-yl acetate 55461 002442-10-6 91
11.57 0.04 Ocimene.allo. (E,Z) 25384 007216-56-0 91
11.86 0.05 Ocimene, neo-allo. (E,E) 24926 000673-84-7 97
12.46 0.97 Camphor 37916 000076-22-2 98
12.65 0.07 Hexyl isobutyrate 57505 002349-07-7 91
13.30 1.69 Borneol 40594 000464-45-9 94
13.38 0.23 (-)-Lavandulol 40079 000498-16-8 72
13.80 2.70 terpinene-4-ol 40552 000562-74-3 98
14.33 0.88 Terpineol, alpha- 40174 000098-55-5 91
14.44 0.40 Hexyl Butyrate 57495 002639-63-6 91
17.21 37.80 linalyl acetate 80902 000115-95-7 91
18.34 0.16 Bornyl acetate 80904 000076-49-3 99
18.60 2.43 Lavandulyl acetate 80888 025905-14-0 91
20.25 0.15 Hexyl Tiglate 68884 016930-96-4 91
21.66 0.23 Neryl acetate 80682 000141-12-8 87
22.08 0.04 .alpha.-Copaene 89642 003856-25-5 99
22.46 0.49 Geranyl acetate 80696 000105-87-3 88
22.56 0.08 Hexyl hexanoate 85162 006378-65-0 91
23.86 4.96 Caryophyllene.beta. 89657 000087-44-5 99
24.42 0.09 Coumarin 32656 000091-64-5 97
24.54 0.19 .alpha.-Bergamotene 89445 017699-05-7 90
25.00 0.03 epi-.beta.-Santalene 89444 025532-78-9 94
25.22 0.18 .alpha.-Humulene 89650 006753-98-6 99
25.43 1.62 trans-.beta.-Farnesene 89697 028973-97-9 97
26.34 0.50 germacrene d 89649 023986-74-5 99
27.65 0.20 .alpha.-amorphene 89416 023515-88-0 99
30.28 0.31

Caryophhylene oixide

106030 001139-30-6 91
    Sat Jun 30 15:43:04 2001      

Kobashi, 2 Fore Street, Ide, Devon Ex2 9RQ  
Tel: +44 (0) 1392 217628, Tel: +44 (0) 1392 427090  
  www.kobashi.com

Last Updated on 01/07/01
By Scott

Understanding essential oils more oil info

clear24pixel.gifessential oil aromatherapy.jpgclear24pixel.gif

clear24pixel.gif

clear24pixel.gifessential oil aromatherapy.jpgclear24pixel.gif
1985 clear24pixel.gif©2007 - Kobashi Essential Oils for Authentic Aromatherapy